Wilson, Greta
| Birth Name | Wilson, Greta |
| Gramps ID | I0151 |
| Gender | female |
Events
| Event | Date | Place | Description |
|---|---|---|---|
| Sources | Notes | ||
| Residence | 1957-10-12 | 20 East Vennel, Alloa, Clackmannanshire, UK | |
| 1 |
|
||
Relation to the centre person (Hutton, Stewart Alexander) : aunt
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Wilson, Ian Stewart [I0148] | 1903-12-26 | 1993-05-29 | |
| Mother | Howie, Agnes McCausland Baird [I0149] | about 1909 | ||
| Sister | Wilson, Dorothy Howie Stewart [I0028] | 1931-01-03 | ||
| Brother | Wilson, James [I0150] | |||
| Wilson, Greta [I0151] |
Families
|   |   | Family of Ritchie, Charles and Wilson, Greta [F0050] | ||||||||||||||||
| Married | Husband | Ritchie, Charles [I0157] ( * + ... ) | ||||||||||||||||
|
||||||||||||||||||
| Children | ||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Ritchie, Linda [I0158] | ||
| Ritchie, Kenneth [I0159] |