Ritchie, Charles
| Birth Name | Ritchie, Charles |
| Gramps ID | I0157 |
| Gender | male |
| Age at Death | unknown |
Events
| Event | Date | Place | Description |
|---|---|---|---|
| Sources | Notes | ||
| Birth | |||
|
General
Objects referenced by this note were referenced but missing so that is why they have been created when you ran Check and Repair on 11/09/2018 15:32:36. |
|||
| Death | |||
|
|
|||
Families
|   |   | Family of Ritchie, Charles and Wilson, Greta [F0050] | ||||||||||||||||
| Married | Wife | Wilson, Greta [I0151] ( * + ... ) | ||||||||||||||||
|
||||||||||||||||||
| Children | ||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Ritchie, Linda [I0158] | ||
| Ritchie, Kenneth [I0159] |
Pedigree
-
- Ritchie, Charles