This page contains an index of all the sources in the database, sorted by their title. Clicking on a source’s title will take you to that source’s page.

Number Author Name
1 1881 Scotland Census Transcription [S0288]
2 1891 Scotland Census [S0293]
3 1911 Scotland Census [S0296]
4 Ancestors of Samantha Anne BISSET family tree [S0026]
5 Ancestry profile Andrew Adam 1834-1918 [S0245]
6 Ancestry.co.uk profile Alexander Fowler 1822-1896 [S0241]
7 Ancestry.co.uk profile Alexander Hutton 1806-1899 [S0271]
8 Ancestry.co.uk profile Alexander Hutton 1856- [S0254]
9 Ancestry.co.uk profile Alexander Malcolm 1767-1855 [S0279]
10 Ancestry.co.uk profile Andrew Marr 1850- [S0256]
11 Ancestry.co.uk profile Andrew Millar1808-1850 [S0224]
12 Ancestry.co.uk profile Elizabeth Bell 1809-1836 [S0244]
13 Ancestry.co.uk profile Elspeth Storrar 1778 - [S0227]
14 Ancestry.co.uk profile Euphemia Thomson 1928-1907 [S0243]
15 Ancestry.co.uk profile George Craig 1776-1870 [S0237]
16 Ancestry.co.uk profile George Craig 1832- [S0249]
17 Ancestry.co.uk profile Harriet Easson 1849- [S0257]
18 Ancestry.co.uk profile Isabella Malcolm 1818- [S0277]
19 Ancestry.co.uk profile Janet Biset 1825-1906 [S0238]
20 Ancestry.co.uk profile Janet Keay 1792-1857 [S0242]
21 Ancestry.co.uk profile Janet Mackie 1795-1835 [S0240]
22 Ancestry.co.uk profile John Bisset 1801-1871 [S0239]
23 Ancestry.co.uk profile John Bisset Fowler 1851-1903 [S0269]
24 Ancestry.co.uk profile John Eason 1797- [S0259]
25 Ancestry.co.uk profile Mary Clark Hutton 1886-1948 [S0251]
26 Ancestry.co.uk profile Rachel Mentiplay 1813-1918 [S0246]
27 Ancestry.co.uk profile Thomas Easson 1824-1878 [S0258]
28 Ancestry.co.uk profile William Millar 1774-1841 [S0225]
29 Ancestry.co.uk profiles [S0255]
30 Birth Certificate Auchterderran 1931 No 2 [S0170]
31 Birth Certificate Blythswood Glasgow C21368 [S0064]
32 Birth Certificate Portmoak 1912 No 11 [S0171]
33 Birth Certificate Torryburn 1907 No 25 [S0172]
34 Birth Register Arbroath 1881 page 39 [S0196]
35 Birth Register Auchterderran 1906 page 9 [S0273]
36 Birth Register Buckhaven 1896 page 114 [S0222]
37 Birth Register Buckhaven 1898 page 50 [S0221]
38 Birth Register Dysart 1891 page 85 [S0201]
39 Birth Register Kirkcaldy 1857 page 8 [S0010]
40 Birth Registers Dysart [S0297]
41 Birth Registers Kirkcaldy and Abbotshall [S0000]
42 Births Register 1904 Blythswood page 30 [S0068]
43 Births Register Anstruther Easter 1902 page 5 [S0022]
44 Births Register Anstruther Easter 1903 page 9 [S0023]
45 Births Register Anstruther Easter 1906 page 4 [S0021]
46 Births Register Cupar 1875 page 13 [S0091]
47 Births Register Dysart 1857 page 62 [S0118]
48 Births Register Dysart 1860 page 76 [S0120]
49 Births Register Dysart 1863 page 89 [S0111]
50 Births Register Dysart 1869 page 39 [S0117]
51 Births Register Dysart 1871 page ? [S0116]
52 Births Register Dysart 1887 page 49 [S0114]
53 Births Register Dysart 1889 page 27 [S0110]
54 Births Register Dysart 1890 page 66 [S0121]
55 Births Register Dysart 1910 page 100 [S0105]
56 Births Register Eyemouth 1867 page 31 [S0069]
57 Births Register Kilkenny 1902 page 21 [S0018]
58 Births Register Kilrenny 1861 page 31 [S0058]
59 Births Register Kilrenny 1861 page 4 [S0029]
60 Births Register Kilrenny 1871 page 35 [S0072]
61 Births Register Kilrenny 1874 page 8 [S0040]
62 Births Register Kilrenny 1891 page 22 [S0031]
63 Births Register Kilrenny 1893 page 1 [S0037]
64 Births Register Kilrenny 1902 page 1 [S0024]
65 Births Register Kirkcaldy 1874 page 57 [S0122]
66 Births Register Largo 1849 page 160 [S0056]
67 Births Register Old Monkland 1899 page 31 [S0089]
68 Births Register Portmoak 1912 page 4 [S0129]
69 Births Register Renfrew 1885 page 34 [S0281]
70 Births Register St Andrews and St Leonards 1871 page 64 [S0054]
71 Births Registertranscript 1840 Arbroath [S0198]
72 Births Transcript John Fowler 1851 [S0059]
73 British Army Service Records David Wilson1874 [S0208]
74 Census 1841 Alloa page 38 [S0272]
75 Census 1841 Eyemouth page 1 [S0226]
76 Census 1841 Falkland page 8 [S0164]
77 Census 1841 Kirkden - Friockheim page 3 [S0263]
78 Census 1841 Kirkden - Friockheim page 5 [S0264]
79 Census 1841 Pathhead page 16 [S0212]
80 Census 1841 St Monance page 11 [S0267]
81 Census 1851 East Wemyss page 3 [S0177]
82 Census 1851 Falkland page 8 [S0166]
83 Census 1851 Falkland page 9 [S0167]
84 Census 1851 Glasgow St Pauls page 16 [S0190]
85 Census 1851 Kilrenny page 22 schedule 77 [S0045]
86 Census 1851 Largo page 11 [S0051]
87 Census 1851 Portmoak page 19 [S0187]
88 Census 1861 Avoch page 8 [S0283]
89 Census 1861 Culross page 3 [S0183]
90 Census 1861 Cupar schedule 26 [S0178]
91 Census 1861 Dysart page 11 [S0127]
92 Census 1861 Edinburgh [S0007]
93 Census 1861 Eyemouth page 24 [S0232]
94 Census 1861 Falkland page 4 [S0168]
95 Census 1861 Kilrenny page 24 [S0043]
96 Census 1861 Kilrenny page 25 [S0044]
97 Census 1861 Kilrenny page 3 [S0050]
98 Census 1861 Kilrenny page 7 [S0033]
99 Census 1861 St Andrews Boarhills [S0214]
100 Census 1871 Culross page 3 [S0184]
101 Census 1871 Dysart page 12 [S0126]
102 Census 1871 Edinburgh St Cuthberts page 3 [S0008]
103 Census 1871 Kilrenny page 24 [S0039]
104 Census 1871 St Andrews and St Leonards folio 2 page 11 [S0053]
105 Census 1881 Arbroath page 8 [S0197]
106 Census 1881 Culross page 8 [S0185]
107 Census 1881 Cupar page 20 [S0085]
108 Census 1881 Edinburgh St George page 9 [S0009]
109 Census 1881 Pittenweem page 42 [S0229]
110 Census 1881 Pittenweem schedule 150 [S0179]
111 Census 1881 Portmoak page 10 [S0182]
112 Census 1891 Dysart page 24 [S0191]
113 Census 1891 Dysart page 44 [S0125]
114 Census 1891 Dysart schedule 111 [S0181]
115 Census 1891 Dysart schedule 140 [S0180]
116 Census 1891 Edinburgh St Cuthberts page13 [S0012]
117 Census 1891 Glasgow page 13 [S0199]
118 Census 1891 Kilrenny page 10 [S0049]
119 Census 1891 Kirkcaldy and Abbotshall transcript [S0002]
120 Census 1891 Portmoak page 4 [S0186]
121 Census 1891 Saline page 4 [S0094]
122 Census 1901 Dysart page 11 [S0124]
123 Census 1901 Dysart page 18 [S0109]
124 Census 1901 Dysart page 22 [S0099]
125 Census 1901 Kilrenny page 30 [S0034]
126 Census 1901 Kirkcaldy and Abbotshall transcript [S0001]
127 Census 1901 Kirkcaldy David Street page 18 [S0220]
128 Census 1911 Cupar page 33 [S0090]
129 Census 1911 Dysart page 13 [S0108]
130 Census 1911 Dysart page 24 [S0123]
131 Census 1911 Kilrenny page 22 [S0027]
132 Census 1911 Kinloch Rannoch page 4 [S0032]
133 Census 1911 Portmoak page 4 [S0134]
134 Census transcript 1841 Eyemouth page 17 Craig [S0230]
135 Census transcript 1851 Eyemouth page 18 Craig [S0231]
136 Census Transcript 1881 Kilrenny folio 5 page 1 [S0061]
137 Census Transcript 1901 Kilrenny folio 1 page 30 [S0060]
138 Census transcripty 1871 Eyemouth page 26 [S0233]
139 Civil registration Birth Index - England and Wales - 1914 Jul-Sep [S0275]
140 Civil Registration Marriage Index - England and wales - 1942 Oct-Dec [S0274]
141 Death Certificate Dunfermline 1993 No 391 [S0175]
142 Death Certificate Lochore 1969 No 57 [S0174]
143 Death Certificate Portmoak 1961 No 1 [S0176]
144 Death Register 1883 St Giles Edinburgh page 301 [S0013]
145 Death Register Cupar 1922 page 58 [S0057]
146 Death Register Dysart 1862 page 2 [S0213]
147 Death Register Dysart 1890 page 69 [S0211]
148 Death Register Dysart 1891 page 46 [S0202]
149 Death Register Dysart 1891 page 59 [S0203]
150 Death Register Dysart 1915 page 54 [S0209]
151 Death Register Govan 1905 page 146 [S0194]
152 Death Register Kirkcaldy 1949 page 157 [S0210]
153 Death Register Newington - Edinburgh 1900 page 352 [S0011]
154 Death Register Pittenweem 1948 page 1 [S0028]
155 Death Register Portmoak 1881 page 6 [S0261]
156 Death Registers Renfrew [S0295]
157 Deaths Anstruther & Kilrenny 1959 page 6 [S0041]
158 Deaths Register Anstruther & Kilrenny 1940 page 10 [S0081]
159 Deaths Register Anstruther Easter 1887 page 10 [S0248]
160 Deaths Register Auchterderran 1943 page 6 [S0083]
161 Deaths Register Falkland 1875 page 2 [S0219]
162 Deaths Register Kilrenny 1859 page 13 [S0216]
163 Deaths Register Kirkcaldy 1936 page 20 [S0112]
164 Deaths Register Pittenweem 1960 page 5 [S0038]
165 Deaths Register Portmoak 1901 page 2 [S0260]
166 Deaths Register Renfrew 1899 page 88 [S0282]
167 Deaths Register St Andrews and St Leonards 1871 page 17 [S0055]
168 Deaths Register St Rollox 1899 page 397 [S0200]
169 Deaths RegisterAnstruther & Kilrenny 1961 [S0036]
170 George Gourlay Fisher Life; Memorials of Cellardyke and the Fife Coast [S0046]
171 Freecen 1841 Falkland Folio 6 Page 8 [S0163]
172 Freecen 1841 Kilrenny Folio 2 Page 26 [S0162]
173 Freecen 1841 Kilrenny Folio 2 Page 29 [S0161]
174 GedMatch family tree - David Murray McLean [S0268]
175 Grave - Anstruther Cemetry - James Innes Adam - Peter Taylor Adam - Andrew Adam [S0247]
176 http://www.findagraveinscotland.com [S0025]
177 https://familysearch.org/ [S0035]
178 Index card East Fife Observer 1919-04-10 p2 [S0235]
179 Index card Fifeshire Journal 1871-04-20 p5 [S0234]
180 LDS Birth Adam Reid 1869 [S0150]
181 LDS Birth Agnes Craig Dougall 1872 [S0160]
182 LDS Birth Agnes Dougall 1863 [S0159]
183 LDS Birth Alexander Keay 1855 [S0156]
184 LDS Birth Ann Reid 1868 [S0154]
185 LDS Birth George Anderson Keay 1856 [S0155]
186 LDS Birth Grace Reid 1867 [S0151]
187 LDS Birth Henry Reid 1865 [S0149]
188 LDS Birth James Dougall 1870 [S0158]
189 LDS Birth Jane Reid 1858 [S0152]
190 LDS Birth Margaret Reid 1863 [S0153]
191 LDS Birth Robert Craig Dougall 1874 [S0157]
192 Mariage Register Kinross 1868 page 3 [S0266]
193 Marriage Certificate Dunfermline 1930-07-28 Ian Stewart Wilson - Agnes Baird Howie [S0067]
194 Marriage Certificate Portmoak 1934 No 3 [S0173]
195 Marriage OPR St Andrews and St Leonards 1846 page 301 [S0052]
196 Marriage Register 1937 Auchterderran page 19 [S0276]
197 Marriage Register Alloa 1909 page 46 [S0252]
198 Marriage Register Anstruther Easter 1928 page 3 [S0017]
199 Marriage Register Anstruther Wester 1900 page2 [S0048]
200 Marriage Register Canongate 1927 page 144 [S0082]
201 Marriage Register Dennistoun 1876 page 271 [S0195]
202 Marriage Register Dundee 1866 page 64 [S0102]
203 Marriage Register Dunfermline 1920 page 28 [S0217]
204 Marriage Register Dunfermline 1930 page 70 [S0065]
205 Marriage Register Dysart 1887 page 2 [S0106]
206 Marriage Register Dysart 1898 page 6 [S0098]
207 Marriage Register Dysart 1911 page 2 [S0204]
208 Marriage Register Dysart 1914 page 48 [S0107]
209 Marriage Register Eyemouth 1863 page 4 [S0070]
210 Marriage Register Eyemouth 1865 page 6 [S0250]
211 Marriage Register Eyemouth1887 page 5 [S0020]
212 Marriage Register Falkland 1857 page 3 [S0132]
213 Marriage Register Kilrenny 1855 page 3 [S0076]
214 Marriage Register Kilrenny 1867 page 1 [S0042]
215 Marriage Register Kilrenny 1914 page 7 [S0071]
216 Marriage Register Kirkcaldy 1873 page 22 [S0128]
217 Marriage Register Kirkcaldy 1932 page 17 [S0097]
218 Marriage Register Kirkcaldy 1941 page 67 [S0218]
219 Marriage Register Kirkcaldy and Abbotshall 1895 page 27 [S0015]
220 Marriage Register Largo transcript [S0215]
221 Marriage Register Lochgelly 1957 No 67 [S0169]
222 Marriage Register Muckhart 1906 page 2 [S0092]
223 Marriage Register Old Monkland 1899 page 3 [S0088]
224 Marriage Register Pittenweem 1889 page 2 [S0286]
225 Marriage Register Portmoak 1886 page 2 [S0131]
226 Marriage Register Portmoak 1912 page 1 [S0130]
227 Marriage Register Saline 1881 page 4 [S0093]
228 Marriage Register South Leith 1897 page 209 [S0019]
229 Marriage Register St Monance 1874 page 1 [S0189]
230 Marriage Registers Airdrie [S0291]
231 Marriage Registers Kirkcaldy and Abbotshall [S0005]
232 Marriage Registers Kirkcaldy [S0006]
233 Marriage Registers Partick [S0292]
234 Marriages Transcript Cupar 1841 James Howie - Elizabeth Colville [S0103]
235 Old Parish Registers Falkland 1808 [S0290]
236 Old Parish Registers Marriages - Kilrenny [S0284]
237 Oral - Alexander Miller Hutton [S0063]
238 Oral - Doris Templeman Findlay [S0265]
239 Oral - Dorothy Howie Stewart Hutton [S0066]
240 Oral - Isabella Fowler [S0096]
241 Order of Service Funeral Jessie Ewing MS Brown 2000 [S0100]
242 Order of Service Funeral Joan McDougall Low MS Brown [S0101]
243 Parish Record search 1746 Kilrenny children of Henry Reid and Katharine Fowler [S0139]
244 Parish Record search 1827 Kilrenny children of David Reid and Jean Tough [S0140]
245 Parish Record search Kilrenny 1799-1816 [S0075]
246 Parish Records Alloa 1851 page 248 [S0095]
247 Parish Records Arbroath 1830 [S0207]
248 Parish Records Crail 1818 page 263 [S0074]
249 Parish Records Crail 1822 page 1 [S0073]
250 Parish Records Cupar 1841 [S0104]
251 Parish Records Dysart 1852 [S0113]
252 Parish Records Dysart 1853 page 195 [S0119]
253 Parish Records Falkland 1794 page 398 [S0223]
254 Parish Records Falkland 1828 [S0133]
255 Parish Records Inverkeillor 1841 [S0206]
256 Parish Records Kilrenny 1733 page 85 [S0137]
257 Parish Records Kilrenny 1734 page 86 [S0136]
258 Parish Records Kilrenny 1746 [S0138]
259 Parish Records Kilrenny 1764 page 135 [S0135]
260 Parish Records Kilrenny 1798 page 22 [S0143]
261 Parish Records Kilrenny 1799 [S0146]
262 Parish Records Kilrenny 1801 [S0148]
263 Parish Records Kilrenny 1805 Page 33 [S0147]
264 Parish Records Kilrenny 1808 [S0145]
265 Parish Records Kilrenny 1810 page 40 [S0141]
266 Parish Records Kilrenny 1816 page 47 [S0144]
267 Parish Records Kilrenny 1832 [S0077]
268 Parish Records Kilrenny 1837 [S0079]
269 Parish Records Kilrenny 1840 [S0078]
270 Parish Records Kilrenny 1842 [S0047]
271 Parish Records Kingsbarns 1813 page 122 [S0192]
272 Parish Records Kinnell 1830 page 115 [S0205]
273 Parish Records Largo 1814 [S0080]
274 Parish Records Portmoak 1766-1773 [S0278]
275 Parish Records Portmoak 1793-1795 [S0280]
276 Poor Relief Records Govan 1905 Record 72734 [S0193]
277 Prison Records Greenlaw Jail transcript 1851 William Craig [S0236]
278 RCE 1884 St Giles Vol 4 page 200 [S0014]
279 Scotland, Select Births and Baptisms, 1564-1950 Transcription [S0289]
280 Search Results - Scotlands People - children william wilson helen wannen [S0262]
281 Search Results - Scotlands People - Death Elizabeth Baird Baxter [S0087]
282 Search Results - Scotlands People - Marriage George J Baxter and Elizabeth Howie [S0084]
283 search results - ScotlandsPeople - elizabeth helen fowler [S0270]
284 White Star Line British Passenger lists [S0003]
285 White Star Line Pursers Passenger lists [S0004]