Wilson, William 1
| Birth Name | Wilson, William |
| Gramps ID | I0361 |
| Gender | male |
| Age at Death | less than about 74 years, 11 months, 11 days |
Events
| Event | Date | Place | Description |
|---|---|---|---|
| Sources | Notes | ||
| Death | before 1876-12-12 | ||
| 1 |
|
||
| Occupation | General labourer | ||
| 1 |
|
||
| Residence | 1830-05-29 | Kinnell, Kinnell, Friockheim, Angus, UK | |
| 2 |
|
||
| Birth | about 1802 | Angus, UK | About 1802 |
| 3 4 |
|
||
| Occupation | 1841-06-06 | Angus, UK | Quarrier |
| 4 |
|
||
| Residence | 1841-06-06 | Fore Street, Kirkden, Friockheim, Angus, UK | |
| 5 |
|
||
Relation to the centre person (Hutton, Stewart Alexander) : third great grandfather
Families
|   |   | Family of Wilson, William and Wannan, Helen [F0104] | ||||||||||||||||||||||||
| Married | Wife | Wannan, Helen [I0362] ( * about 1811 + before 1876-12-12 ) | ||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Wilson, David [I0358] | 1840-06-24 | 1899-08-24 |
| Wilson, Elisabeth [I0526] | 1831-04-24 | |
| Wilson, William [I0527] | 1832-12-10 | |
| Wilson, Henry [I0528] | 1834-06-27 | |
| Wilson, James [I0529] | 1832-06-27 | |
| Wilson, Andrew [I0530] | 1836-07-24 | |
| Wilson, Helen [I0531] | 1838-05-17 |
Pedigree
Source References
- Marriage Register Dennistoun 1876 page 271 [S0195]
- Parish Records Kinnell 1830 page 115 [S0205]
- Search Results - Scotlands People - children william wilson helen wannen [S0262]
- Census 1841 Kirkden - Friockheim page 3 [S0263]
- Census 1841 Kirkden - Friockheim page 5 [S0264]
- Parish Records Arbroath 1830 [S0207]