Baird, David
| Birth Name | Baird, David |
| Gramps ID | I0199 |
| Gender | male |
Events
| Event | Date | Place | Description |
|---|---|---|---|
| Sources | Notes | ||
| Occupation | 1899-06-30 | Engineer | |
| 1 |
|
||
| Birth | about 1834 | 11 Hallcraig Street, Airdrie, Lanarkshire, Scotland, UK | |
|
|
|||
| Residence | 1873-04-22 | Chapelhall, Lanark, UK | |
| 2a |
|
||
| Occupation | 1873-04-22 | Colliery Engine Worker | |
| 2a |
|
||
Relation to the centre person (Hutton, Stewart Alexander) : second great grandfather
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Baird, John [I0599] | |||
| Mother | Salter ??, Agnes [I0600] | before 1873-04-22 | ||
| Baird, David [I0199] | about 1834 |
Families
|   |   | Family of Baird, David and Henderson, Margaret [F0064] | ||||||||||||||||
| Married | Wife | Henderson, Margaret [I0200] ( * about 1847 + before 1899-06-30 ) | ||||||||||||||||
|
||||||||||||||||||
| Children | ||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Baird, Margaret Kinniburgh Henderson [I0162] | about 1876 | before 1937-07-16 |
Pedigree
Source References
- Marriage Register Old Monkland 1899 page 3 [S0088]
-
Marriage Registers Airdrie
[S0291]
-
- Page: Year: 1873 Page: 26 Entry: 52
-