Henderson, Margaret
| Birth Name | Henderson, Margaret |
| Gramps ID | I0200 |
| Gender | female |
| Age at Death | less than about 52 years, 5 months, 29 days |
Events
| Event | Date | Place | Description |
|---|---|---|---|
| Sources | Notes | ||
| Death | before 1899-06-30 | ||
| 1 |
|
||
| Birth | about 1847 | ||
| 2a |
|
||
| Residence | 11 Hallcraig Street, Airdrie, Lanarkshire, Scotland, UK | ||
| 2a |
|
||
| Occupation | 1873-04-22 | Father's House Keeper | |
| 2a |
|
||
Relation to the centre person (Hutton, Stewart Alexander) : second great grandmother
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Henderson, John [I0601] | |||
| Mother | Johnstone, Mary [I0602] | before 1873-04-22 | ||
| Henderson, Margaret [I0200] | about 1847 | before 1899-06-30 |
Families
|   |   | Family of Baird, David and Henderson, Margaret [F0064] | ||||||||||||||||
| Married | Husband | Baird, David [I0199] ( * about 1834 + ... ) | ||||||||||||||||
|
||||||||||||||||||
| Children | ||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Baird, Margaret Kinniburgh Henderson [I0162] | about 1876 | before 1937-07-16 |
Pedigree
Ancestors
Source References
- Marriage Register Old Monkland 1899 page 3 [S0088]
-
Marriage Registers Airdrie
[S0291]
-
- Page: Year: 1873 Page: 26 Entry: 52
-