Wilson, James
| Birth Name | Wilson, James |
| Gramps ID | I0150 |
| Gender | male |
Relation to the centre person (Hutton, Stewart Alexander) : uncle
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Wilson, Ian Stewart [I0148] | 1903-12-26 | 1993-05-29 | |
| Mother | Howie, Agnes McCausland Baird [I0149] | about 1909 | ||
| Sister | Wilson, Dorothy Howie Stewart [I0028] | 1931-01-03 | ||
| Wilson, James [I0150] | ||||
| Sister | Wilson, Greta [I0151] |
Families
|   |   | Family of Wilson, James and ??, Ann [F0047] | ||||||||||||||||
| Married | Wife | ??, Ann [I0152] ( * + ... ) | ||||||||||||||||
|
||||||||||||||||||
| Children | ||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Wilson, Raymond [I0153] | ||
| Wilson, Diane [I0154] |