Templeman, Gretna Armitage 1
| Birth Name | Templeman, Gretna Armitage |
| Gramps ID | I0537 |
| Gender | female |
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Templeman, Matthew [I0008] | 1896-08-10 | 1978-01-20 | |
| Mother | Armitage, Ivy [I0535] | |||
| Templeman, Gretna Armitage [I0537] | ||||
| Brother | Templeman, James Hutchison [I0538] | |||
| Brother | Templeman, Burton Jewett [I0539] | |||
| Brother | Templeman, William Thomas [I0540] |
Families
|   |   | Family of Yochim, Allan and Templeman, Gretna Armitage [F0141] | ||||||
| Married | Husband | Yochim, Allan [I0541] ( * + ... ) | ||||||
| Children |
| Name | Birth Date | Death Date |
|---|---|---|
| Yochim, Douglas [I0542] |