Hutchison, Elizabeth 1a
| Birth Name | Hutchison, Elizabeth |
| Gramps ID | I0004 |
| Gender | female |
Events
| Event | Date | Place | Description |
|---|---|---|---|
| Sources | Notes | ||
| Residence | 1901-03-31 | 10 Glasswork Street, Kirkcaldy, Fife, Scotland, UK | 10 Glasswork Street, Kirkcaldy, Fife, Scotland, UK |
| 2a |
|
||
| Birth | about 1864 | Leslie, Fife, Scotland, UK | |
| 2a |
|
||
| Residence | 1891-04-05 | Thistle Street, Kirkcaldy, Fife, Scotland, UK | Thistle Street, Kirkcaldy, Fife, Scotland, UK |
| 3 |
|
||
| Occupation | 1882-01-02 | Linen Factory Worker | |
| 4a |
|
||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Hutchison, Henry [I0012] | |||
| Mother | Rolland, Christina [I0013] | |||
| Hutchison, Elizabeth [I0004] | about 1864 | |||
| Sister | Hutchison, Christa [I0020] | about 1867 | ||
| Brother | Hutchison, Matthew [I0021] | |||
| Brother | Hutchison, James [I0022] | about 1876 | ||
| Brother | Hutchison, Henry [I0023] | about 1879 | ||
| Brother | Hutchison, William [I0024] | about 1883 |
Families
|   |   | Family of Templeman, Thomas and Hutchison, Elizabeth [F0001] | |||||||||||||||||||||
| Unknown | Partner | Templeman, Thomas [I0003] ( * 1857-01-19 + 1931 ) | |||||||||||||||||||||
|
|||||||||||||||||||||||
| Children | |||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Templeman, Henry [I0000] | 1884-07-16 | |
| Templeman, Christina Rolland [I0005] | about 1890 | |
| Templeman, Thomas [I0006] | about 1883 | |
| Templeman, Robert Bird [I0007] | 1886 | 1873 |
| Templeman, Matthew [I0008] | 1896-08-10 | 1978-01-20 |
| Templeman, Ann Bird [I0009] | 1900-05-19 | 1974 |
Pedigree
Source References
-
Birth Registers Kirkcaldy and Abbotshall
[S0000]
-
- Page: Year: 1884 Page: 113 Entry: 337
- Confidence: High
-
-
Census 1901 Kirkcaldy and Abbotshall transcript
[S0001]
-
- Page: 10 Glasswork Street, Kirkcaldy
-
Link:
http://search.findmypast.co.uk/record?id=gbc%2f1901%2f003547638 6&refreshingcookie=true
-
- Census 1891 Kirkcaldy and Abbotshall transcript [S0002]
-
Marriage Registers Kirkcaldy and Abbotshall
[S0005]
-
- Page: Year: 1882 Page: 4 Entry: 8
-
