Templeman, Burton Jewett 1
| Birth Name | Templeman, Burton Jewett |
| Gramps ID | I0539 |
| Gender | male |
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Templeman, Matthew [I0008] | 1896-08-10 | 1978-01-20 | |
| Mother | Armitage, Ivy [I0535] | |||
| Sister | Templeman, Gretna Armitage [I0537] | |||
| Brother | Templeman, James Hutchison [I0538] | |||
| Templeman, Burton Jewett [I0539] | ||||
| Brother | Templeman, William Thomas [I0540] |
Families
|   |   | Family of Templeman, Burton Jewett and , Violet [F0142] | ||||||||||||
| Married | Wife | , Violet [I0543] ( * + ... ) | ||||||||||||
| Children |
| Name | Birth Date | Death Date |
|---|---|---|
| Templeman, ? [I0544] | ||
| Templeman, ? [I0545] | ||
| Templeman, ? [I0546] |