Templeman, William Thomas 1
| Birth Name | Templeman, William Thomas |
| Gramps ID | I0540 |
| Gender | male |
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Templeman, Matthew [I0008] | 1896-08-10 | 1978-01-20 | |
| Mother | Armitage, Ivy [I0535] | |||
| Sister | Templeman, Gretna Armitage [I0537] | |||
| Brother | Templeman, James Hutchison [I0538] | |||
| Brother | Templeman, Burton Jewett [I0539] | |||
| Templeman, William Thomas [I0540] |
Families
|   |   | Family of Templeman, William Thomas and , Beryl [F0143] | |||||||||||||||
| Married | Wife | , Beryl [I0547] ( * + ... ) | |||||||||||||||
| Children |
| Name | Birth Date | Death Date |
|---|---|---|
| Templeman, Katherine Anne [I0548] | ||
| Templeman, Doris Lorraine [I0550] | ||
| Templeman, Joan Arlene [I0552] | ||
| Templeman, Donna Marie [I0553] |