Beveridge, Elspeth Wilson Inglis
| Birth Name | Beveridge, Elspeth Wilson Inglis |
| Gramps ID | I0120 |
| Gender | female |
| Age at Death | about 80 years, 19 days |
Events
| Event | Date | Place | Description |
|---|---|---|---|
| Sources | Notes | ||
| Birth | about 1881 | ||
| 1 2 |
|
||
| Death | 1961-01-20 | Lilybank, Kinnesswood, Kinross-shire, Scotland, UK | Hypertensive Heart Disease Cerebral Haemorrhage |
| 1 3 |
|
||
| Residence | 1906-12-21 | Moss, Muckhart, Perthshire, Scotland, UK | |
| 2 |
|
||
| Occupation | 1906-12-21 | Farm servant | |
| 2 |
|
||
Relation to the centre person (Hutton, Stewart Alexander) : great grandmother
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Beveridge, James [I0128] | about 1844 | ||
| Mother | Inglis, Elspeth Wilson [I0129] | about 1843 | ||
| Beveridge, Elspeth Wilson Inglis [I0120] | about 1881 | 1961-01-20 |
Families
|   |   | Family of Hutton, Alexander and Beveridge, Elspeth Wilson Inglis [F0037] | ||||||||||||||||
| Married | Husband | Hutton, Alexander [I0119] ( * about 1883 + 1943-04-11 ) | ||||||||||||||||
|
||||||||||||||||||
| Children | ||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Hutton, Alexander [I0044] | 1907-10-08 | 1969-11-08 |
| Hutton, Elspeth Inglis Beveridge [I0121] |
Pedigree
-
Beveridge, James [I0128]
-
Inglis, Elspeth Wilson [I0129]
- Beveridge, Elspeth Wilson Inglis
-
Inglis, Elspeth Wilson [I0129]