Inglis, Elspeth Wilson 1 2
| Birth Name | Inglis, Elspeth Wilson |
| Gramps ID | I0129 |
| Gender | female |
Relation to the centre person (Hutton, Stewart Alexander) : second great grandmother
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Inglis, Andrew [I0554] | |||
| Mother | Whitehead, Anne [I0555] | |||
| Inglis, Elspeth Wilson [I0129] | about 1843 |
Families
|   |   | Family of Beveridge, James and Inglis, Elspeth Wilson [F0040] | ||||||||||||||||
| Married | Husband | Beveridge, James [I0128] ( * about 1844 + ... ) | ||||||||||||||||
|
||||||||||||||||||
| Children | ||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Beveridge, Elspeth Wilson Inglis [I0120] | about 1881 | 1961-01-20 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| Merged Gramps ID | I0196 |