Beveridge, James 1 2
| Birth Name | Beveridge, James |
| Gramps ID | I0128 |
| Gender | male |
Events
| Event | Date | Place | Description |
|---|---|---|---|
| Sources | Notes | ||
| Occupation | 1906-12-21 | Farm servant | |
| 2 |
|
||
| Birth | about 1844 | Portmoak, Fife, Scotland, UK | |
| 3 4 |
|
||
| Occupation | 1868-11-28 | West Gallskirk, Kinross, Kinross-shire, Scotland, UK | Farm Servant |
| 3 |
|
||
Relation to the centre person (Hutton, Stewart Alexander) : second great grandfather
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Beveridge, Andrew [I0556] | 1820 | before 1868-11-28 | |
| Mother | Malcolm, Isabella [I0557] | 1818-09-24 | ||
| Beveridge, James [I0128] | about 1844 | |||
| Sister | Beveridge, Helen Beath Steadman [I0574] | 1849 | ||
| Sister | Beveridge, Isabella [I0575] | 1851 | ||
| Brother | Beveridge, Alexander [I0576] | 1846 |
Families
|   |   | Family of Beveridge, James and Inglis, Elspeth Wilson [F0040] | ||||||||||||||||
| Married | Wife | Inglis, Elspeth Wilson [I0129] ( * about 1843 + ... ) | ||||||||||||||||
|
||||||||||||||||||
| Children | ||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Beveridge, Elspeth Wilson Inglis [I0120] | about 1881 | 1961-01-20 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| Merged Gramps ID | I0195 |