Hutton, Alexander
| Birth Name | Hutton, Alexander |
| Gramps ID | I0119 |
| Gender | male |
| Age at Death | about 60 years, 3 months, 10 days |
Events
| Event | Date | Place | Description |
|---|---|---|---|
| Sources | Notes | ||
| Birth | about 1883 | Saline, Fife, Scotland, UK | |
| 1 2 3 |
|
||
| Residence (Unknown) | 1891-04-05 | Balgonar Cottage, Balgonar, Saline, Fife, Scotland, UK | |
| 3 |
|
||
| Residence (Unknown) | 1906-12-21 | Drumfin, Torryburn, Fife, Scotland, UK | |
| 1 |
|
||
| Death | 1943-04-11 | UK | |
| 4 5 |
|
||
| Occupation | 1906-12-21 | Farm servant | |
| 1 |
|
||
| Occupation | 1907-10-08 | Farm servant | |
| 6 |
|
||
Relation to the centre person (Hutton, Stewart Alexander) : great grandfather
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Hutton, Alexander [I0205] | 1856-05-03 | ||
| Mother | Anderson, Margaret Johnston [I0206] | about 1861 | 1938-01-19 | |
| Hutton, Alexander [I0119] | about 1883 | 1943-04-11 | ||
| Sister | Hutton, Margaret [I0211] | about 1885 | ||
| Sister | Hutton, Mary Clark [I0212] | 1886-11-14 | 1948-10-08 | |
| Brother | Hutton, David Anderson [I0213] | 1888-09-28 | 1975 |
Families
|   |   | Family of Hutton, Alexander and Beveridge, Elspeth Wilson Inglis [F0037] | ||||||||||||||||
| Married | Wife | Beveridge, Elspeth Wilson Inglis [I0120] ( * about 1881 + 1961-01-20 ) | ||||||||||||||||
|
||||||||||||||||||
| Children | ||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Hutton, Alexander [I0044] | 1907-10-08 | 1969-11-08 |
| Hutton, Elspeth Inglis Beveridge [I0121] |