Reid, Elizabeth
| Birth Name | Reid, Elizabeth |
| Gramps ID | I0070 |
| Gender | female |
| Age at Death | 84 years, 10 months, 23 days |
Events
| Event | Date | Place | Description |
|---|---|---|---|
| Sources | Notes | ||
| Birth | 1856-06-28 | ||
| 1 |
|
||
| Death | 1941-05-21 | ||
| 1 |
|
||
| Residence | 1861-04-07 | Lower Street, South Side, Cellardyke, Fife, Scotland, UK | |
| 2 |
|
||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Reid, Henry [I0060] | 1832-06-13 | ||
| Mother | Wood, Margaret [I0061] | 1835-07-26 | ||
| Brother | Reid, David [I0058] | 1861-01-28 | 1948-02-20 | |
| Sister | Reid, Sarah Julia Webster [I0062] | 1874-03-12 | 1959-04-24 | |
| Reid, Elizabeth [I0070] | 1856-06-28 | 1941-05-21 | ||
| Sister | Reid, Jane [I0079] | 1858-05-24 | unknown | |
| Sister | Reid, Margaret [I0080] | 1863-10-06 | unknown | |
| Brother | Reid, Henry [I0081] | 1865-12-14 | unknown | |
| Sister | Reid, Ann [I0082] | 1868-07-24 | unknown | |
| Sister | Reid, Janet [I0598] | 1871-10-24 |
Families
|   |   | Family of Keay, George Anderson and Reid, Elizabeth [F0028] | ||||||||||||||||
| Unknown | Partner | Keay, George Anderson [I0083] ( * 1856-06-17 + 1951-03-03 ) | ||||||||||||||||
|
||||||||||||||||||
| Children | ||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Keay, Elizabeth Reid [I0084] | 1886-11-16 | 1956-06-03 |