Keay, Elizabeth Reid
| Birth Name | Keay, Elizabeth Reid |
| Gramps ID | I0084 |
| Gender | female |
| Age at Death | 69 years, 6 months, 17 days |
Events
| Event | Date | Place | Description |
|---|---|---|---|
| Sources | Notes | ||
| Birth | 1886-11-16 | 14 Dove Street, Cellardyke, Fife, Scotland, UK | |
| 1 |
|
||
| Death | 1956-06-03 | ||
| 1 |
|
||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Keay, George Anderson [I0083] | 1856-06-17 | 1951-03-03 | |
| Mother | Reid, Elizabeth [I0070] | 1856-06-28 | 1941-05-21 | |
| Keay, Elizabeth Reid [I0084] | 1886-11-16 | 1956-06-03 |
Pedigree
-
Keay, George Anderson [I0083]
-
Reid, Elizabeth [I0070]
- Keay, Elizabeth Reid
-
Reid, Elizabeth [I0070]