Reid, Henry
| Birth Name | Reid, Henry |
| Gramps ID | I0060 |
| Gender | male |
Events
| Event | Date | Place | Description |
|---|---|---|---|
| Sources | Notes | ||
| Occupation | 1887-09-13 | Fisherman | |
| 1 |
|
||
| Occupation | 1897-12-10 | Fisherman | |
| 2 |
|
||
| Residence | 1861-04-07 | Lower Street, South Side, Cellardyke, Fife, Scotland, UK | |
| 3 |
|
||
| Occupation | 1861-04-07 | Fisherman | |
| 3 |
|
||
| Birth | 1832-06-13 | Kilrenny, Fife, Scotland, UK | |
| 4 5 6 |
|
||
| Occupation | 1855-10-05 | Fisherman | |
| 5 |
|
||
| Residence | 1855-10-05 | Cellardyke, Fife, Scotland, UK | |
| 5 |
|
||
| Residence (Unknown) | 1841-06-06 | Shore, Kilrenny, Fife, Scotland, UK | |
| 7 |
|
||
| Residence | 1881-04-03 | 14 Dove Street, Cellardyke, Fife, Scotland, UK | |
|
|
|||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Reid, David [I0071] | 1799-11-14 | 1843 | |
| Mother | Tough, Jane [I0072] | 1807-06-16 | unknown | |
| Reid, Henry [I0060] | 1832-06-13 | |||
| Brother | Reid, David [I0294] | 1828-11-21 | ||
| Brother | Reid, James [I0295] | 1834-07-08 | 1859-12-08 | |
| Sister | Reid, Jean [I0296] | 1830-07-15 | ||
| Sister | Reid, Margaret [I0297] | 1838-09-15 | ||
| Brother | Reid, Thomas [I0298] | 1836-07-15 |
Families
|   |   | Family of Reid, Henry and Wood, Margaret [F0019] | |||||||||||||||||||||||||||
| Married | Wife | Wood, Margaret [I0061] ( * 1835-07-26 + ... ) | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Reid, David [I0058] | 1861-01-28 | 1948-02-20 |
| Reid, Sarah Julia Webster [I0062] | 1874-03-12 | 1959-04-24 |
| Reid, Elizabeth [I0070] | 1856-06-28 | 1941-05-21 |
| Reid, Jane [I0079] | 1858-05-24 | unknown |
| Reid, Margaret [I0080] | 1863-10-06 | unknown |
| Reid, Henry [I0081] | 1865-12-14 | unknown |
| Reid, Ann [I0082] | 1868-07-24 | unknown |
| Reid, Janet [I0598] | 1871-10-24 |
Pedigree
Ancestors
Source References
- Marriage Register Eyemouth1887 page 5 [S0020]
- Marriage Register South Leith 1897 page 209 [S0019]
- Census 1861 Kilrenny page 7 [S0033]
- Census 1871 Kilrenny page 24 [S0039]
- Marriage Register Kilrenny 1855 page 3 [S0076]
- Parish Records Kilrenny 1832 [S0077]
- Freecen 1841 Kilrenny Folio 2 Page 26 [S0162]
- Births Register Kilrenny 1861 page 4 [S0029]