Boyter, Thomas 1
| Birth Name | Boyter, Thomas |
| Gramps ID | I0077 |
| Gender | male |
| Age at Death | unknown |
Events
| Event | Date | Place | Description |
|---|---|---|---|
| Sources | Notes | ||
| Death | unknown | ||
|
|
|||
| Residence | 1764-11-06 | Kilrenny, Fife, Scotland, UK | |
| 2 |
|
||
| Birth | 1734-10-07 | Kilrenny, Fife, Scotland, UK | |
| 3 |
|
||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Boyter, Thomas [I0288] | |||
| Mother | Brewster, Janet [I0289] | |||
| Boyter, Thomas [I0077] | 1734-10-07 | unknown |
Families
|   |   | Family of Boyter, Thomas and Hasten, Grizzel [F0026] | ||||||||||||||||
| Married | Wife | Hasten, Grizzel [I0078] ( * + unknown ) | ||||||||||||||||
|
||||||||||||||||||
| Children | ||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Boyter, Margaret [I0074] | 1768 | 1832-10-10 |