Fowler, Elizabeth Bell Claucher
| Birth Name | Fowler, Elizabeth Bell Claucher |
| Nick Name | Lizzie |
| Gramps ID | I0057 |
| Gender | female |
| Age at Death | unknown |
Events
| Event | Date | Place | Description |
|---|---|---|---|
| Sources | Notes | ||
| Birth | 1906-02-17 | Loan Street, Anstruther Easter, Fife | |
| 1 |
|
||
| Death | unknown | ||
|
|
|||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Fowler, Alexander [I0054] | about 1878 | after 1900-12-07 | |
| Mother | Adam, Magdalen Taylor [I0055] | about 1876 | poss 6th Jan 1951 | |
| Brother | Fowler, John Bisset [I0053] | 1902-05-22 | unknown | |
| Sister | Fowler, Isabella Taylor [I0056] | 1903-11-25 | unknown | |
| Fowler, Elizabeth Bell Claucher [I0057] | 1906-02-17 | unknown |
Pedigree
-
Fowler, Alexander [I0054]
-
Adam, Magdalen Taylor [I0055]
- Fowler, John Bisset [I0053]
- Fowler, Isabella Taylor [I0056]
- Fowler, Elizabeth Bell Claucher
-
Adam, Magdalen Taylor [I0055]