Fowler, James 1
| Birth Name | Fowler, James |
| Gramps ID | I0172 |
| Gender | male |
| Age at Death | about 60 years |
Events
| Event | Date | Place | Description |
|---|---|---|---|
| Sources | Notes | ||
| Residence | 1814-09-21 | Gilston, Fife, Scotland, UK | |
| 2 |
|
||
| Residence | 1813-09-25 | Kingsbarns, Fife, Scotland, UK | |
| 3 |
|
||
| Birth | about 1787 | ||
| 4 |
|
||
| Death | about 1847 | ||
| 4 |
|
||
Families
|   |   | Family of Fowler, James and Keay, Janet [F0058] | ||||||||||||||||||||||||||||||||||||
| Married | Wife | Keay, Janet [I0173] ( * about 1792 + 1857-11-17 ) | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Fowler, Alexander [I0107] | 1822-01-11 | 1896-06-28 |
| Fowler, Betty [I0174] | 1818-10-29 | |
| Fowler, James [I0184] | 1814-09-21 | |
| Fowler, George [I0448] | 1824-04-26 | |
| Fowler, Janet [I0449] | 1826-08-27 | |
| Fowler, Isabella Shepherd [I0450] | 1828-12-14 | |
| Fowler, Christian Gray [I0451] | 1832-09-22 | |
| Fowler, Andrew [I0452] | 1834-08-03 | |
| Fowler, Margaret Key [I0453] | 1839-02-17 | |
| Fowler, John [I0454] | about 1841 | |
| Fowler, Jean [I0455] | 1815-07-17 |
Pedigree
-
- Fowler, James