Fowler, Alexander
| Birth Name | Fowler, Alexander |
| Gramps ID | I0107 |
| Gender | male |
| Age at Death | 74 years, 5 months, 17 days |
Events
| Event | Date | Place | Description |
|---|---|---|---|
| Sources | Notes | ||
| Birth | 1822-01-11 | Crail, Fife, Scotland, UK | |
| 1 2 |
|
||
| Death | 1896-06-28 | Kilconquhar, Fife, Scotland, UK | |
| 3 4 5 |
|
||
| Residence | 1861-04-07 | Old Pitkiery House, Kilrenny, Fife, Scotland, UK | |
| 1 |
|
||
| Occupation | 1861-04-07 | Agricultural Labourer | |
| 1 |
|
||
| Residence (Unknown) | 1851-03-30 | Thomsford, Largo, Fife, Scotland, UK | |
| 6 |
|
||
| Residence | 1846-11-14 | Carnock, Fife, Scotland, UK | |
| 7 |
|
||
| Residence (Unknown) | 1871-04-02 | Kingask Cottage, St Andrews, Fife, Scotland, UK | |
| 8 |
|
||
| Occupation | 1871-04-02 | Ploughman | |
| 8 |
|
||
| Occupation | 1871-10-20 | Farm Servant | |
| 3 |
|
||
| Occupation | 1871-04-13 | Farm Servant | |
| 9 |
|
||
| Residence | 1849-12-09 | Lundin Mill, Largo, Fife, Scotland, UK | |
| 10 |
|
||
| Residence | 1861-12-01 | Easter Pitkierie, Anstruther, Fife, Scotland, UK | |
| 11 |
|
||
| Occupation | 1861-12-01 | Farm Servant | |
| 11 |
|
||
| Occupation | 1881-04-05 | Broustree, Kilrenny, Fife, Scotland, UK | Farm Servant |
| 5 |
|
||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Fowler, James [I0172] | about 1787 | about 1847 | |
| Mother | Keay, Janet [I0173] | about 1792 | 1857-11-17 | |
| Fowler, Alexander [I0107] | 1822-01-11 | 1896-06-28 | ||
| Sister | Fowler, Betty [I0174] | 1818-10-29 | ||
| Brother | Fowler, James [I0184] | 1814-09-21 | ||
| Brother | Fowler, George [I0448] | 1824-04-26 | ||
| Sister | Fowler, Janet [I0449] | 1826-08-27 | ||
| Sister | Fowler, Isabella Shepherd [I0450] | 1828-12-14 | ||
| Sister | Fowler, Christian Gray [I0451] | 1832-09-22 | ||
| Brother | Fowler, Andrew [I0452] | 1834-08-03 | ||
| Sister | Fowler, Margaret Key [I0453] | 1839-02-17 | ||
| Brother | Fowler, John [I0454] | about 1841 | ||
| Sister | Fowler, Jean [I0455] | 1815-07-17 |
Families
|   |   | Family of Fowler, Alexander and Bisset, Janet [F0035] | |||||||||||||||||||||||||||||||||
| Married | Wife | Bisset, Janet [I0108] ( * 1825-06-11 + 1906-08-19 ) | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Fowler, John Bisset [I0098] | 1851-12-05 | 1903-07-28 |
| Fowler, Janet [I0109] | about 1849 | after 1861 |
| Fowler, Alexander [I0110] | about 1854 | 1922-12-08 |
| Fowler, Isabella [I0111] | about 1857 | after 1861 |
| Fowler, Andrew [I0112] | about 1859 | after 1861 |
| Fowler, James [I0113] | 1849-12-09 | after 1851 |
| Fowler, Robert [I0114] | 1861-12-01 | 1871-04-13 |
| Fowler, George [I0115] | about 1865 | after 1871 |
| Fowler, David [I0116] | about 1868 | after 1871 |
| Fowler, Robert [I0117] | 1871-10-20 | after 1871 |
Pedigree
- Fowler, James [I0172]
Ancestors
Source References
- Census 1861 Kilrenny page 3 [S0050]
- Parish Records Crail 1822 page 1 [S0073]
- Births Register St Andrews and St Leonards 1871 page 64 [S0054]
- Death Register Cupar 1922 page 58 [S0057]
- Ancestry.co.uk profile Alexander Fowler 1822-1896 [S0241]
- Census 1851 Largo page 11 [S0051]
- Marriage OPR St Andrews and St Leonards 1846 page 301 [S0052]
- Census 1871 St Andrews and St Leonards folio 2 page 11 [S0053]
- Deaths Register St Andrews and St Leonards 1871 page 17 [S0055]
- Births Register Largo 1849 page 160 [S0056]
- Births Register Kilrenny 1861 page 31 [S0058]