Fowler, Alexander John
| Birth Name | Fowler, Alexander John |
| Nick Name | Sandy |
| Gramps ID | I0030 |
| Gender | male |
| Age at Death | 37 years, 11 months, 22 days |
Events
| Event | Date | Place | Description |
|---|---|---|---|
| Sources | Notes | ||
| Birth | 1932-01-10 | TBC - birth date | |
|
|
|||
| Death | 1970 | ||
|
|
|||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Fowler, John Bisset [I0053] | 1902-05-22 | unknown | |
| Mother | Reid, Maggie Wood [I0051] | 1902-11-05 | unknown | |
| Fowler, Alexander John [I0030] | 1932-01-10 | 1970 |
Families
|   |   | Family of Fowler, Alexander John and Murray, Isabella Marr [F0010] | ||||||||||||||||
| Married | Wife | Murray, Isabella Marr [I0029] ( * 1934-02-27 + ... ) | ||||||||||||||||
|
||||||||||||||||||
| Children | ||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Fowler, Joanne Margaret [I0002] | 1960-03-18 | |
| Fowler, John Alexander [I0034] | 1956-01-06 | |
| Fowler, Tracy Murray [I0035] | 1969-06-27 |