Brown, George 1
| Birth Name | Brown, George |
| Gramps ID | I0223 |
| Gender | male |
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Brown, James [I0218] | about 1890 | ||
| Mother | Kinnaird, Euphemia Page [I0216] | 1889-03-21 | ||
| Brother | Brown, William [I0221] | |||
| Sister | Brown, Jessie [I0222] | about 1918 | 2000-04-09 | |
| Brown, George [I0223] | ||||
| Sister | Brown, Joan McDougall [I0224] | 1916-05-29 | 2008-01-06 | |
| Brother | Brown, James [I0225] |
Families
|   |   | Family of Brown, George and , Jenny [F0074] | |||||||||
| Unknown | Partner | , Jenny [I0231] ( * + ... ) | |||||||||
| Children |
| Name | Birth Date | Death Date |
|---|---|---|
| Brown [I0232] | ||
| Brown [I0233] |