Brown, Joan McDougall
| Birth Name | Brown, Joan McDougall |
| Gramps ID | I0224 |
| Gender | female |
| Age at Death | 91 years, 7 months, 8 days |
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Brown, James [I0218] | about 1890 | ||
| Mother | Kinnaird, Euphemia Page [I0216] | 1889-03-21 | ||
| Brother | Brown, William [I0221] | |||
| Sister | Brown, Jessie [I0222] | about 1918 | 2000-04-09 | |
| Brother | Brown, George [I0223] | |||
| Brown, Joan McDougall [I0224] | 1916-05-29 | 2008-01-06 | ||
| Brother | Brown, James [I0225] |
Families
|   |   | Family of Low, William and Brown, Joan McDougall [F0075] | |||||||||
| Married | Husband | Low, William [I0234] ( * + ... ) | |||||||||
| Children |
| Name | Birth Date | Death Date |
|---|---|---|
| Low, Joan [I0235] | ||
| Low, John [I0236] |