McKay, Janet 1
| Birth Name | McKay, Janet |
| Gramps ID | I0353 |
| Gender | female |
Events
| Event | Date | Place | Description |
|---|---|---|---|
| Sources | Notes | ||
| Birth | about 1818 | Fife, Scotland, UK | |
| 2 |
|
||
| Residence | 1841-06-06 | Square, St Monance, Fife, Scotland, UK | |
| 2 |
|
||
Families
|   |   | Family of Marr, William and McKay, Janet [F0101] | ||||||||||||||||||||||||||||||
| Unknown | Partner | Marr, William [I0352] ( * about 1816 + ... ) | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Marr, Andrew [I0239] | 1850-07-29 | |
| Marr, Willian [I0486] | 1840-06-22 | |
| Marr, Robert [I0487] | 1841-12-03 | 1917-03-13 |
| Marr, David [I0488] | 1844-02-07 | |
| Marr, James [I0489] | 1846-06-25 | |
| Marr, Helen [I0490] | 1848-07-11 | |
| Marr, John [I0491] | 1850-07-29 | |
| Marr, Alexander [I0492] | 1852-08-13 | |
| Marr, Margaret [I0493] | 1854-07-07 |
