Marr, Robert
| Birth Name | Marr, Robert |
| Gramps ID | I0487 |
| Gender | male |
| Age at Death | 75 years, 3 months, 10 days |
Events
| Event | Date | Place | Description |
|---|---|---|---|
| Sources | Notes | ||
| Birth | 1841-12-03 | St Monans, Fife, Scotland, UK | |
| 1a |
|
||
| Death | 1917-03-13 | St Monans, Fife, Scotland, UK | |
| 1a |
|
||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Marr, William [I0352] | about 1816 | ||
| Mother | McKay, Janet [I0353] | about 1818 | ||
| Brother | Marr, Andrew [I0239] | 1850-07-29 | ||
| Brother | Marr, Willian [I0486] | 1840-06-22 | ||
| Marr, Robert [I0487] | 1841-12-03 | 1917-03-13 | ||
| Brother | Marr, David [I0488] | 1844-02-07 | ||
| Brother | Marr, James [I0489] | 1846-06-25 | ||
| Sister | Marr, Helen [I0490] | 1848-07-11 | ||
| Brother | Marr, John [I0491] | 1850-07-29 | ||
| Brother | Marr, Alexander [I0492] | 1852-08-13 | ||
| Sister | Marr, Margaret [I0493] | 1854-07-07 |
Pedigree
Ancestors
Source References
-
Ancestry.co.uk profiles
[S0255]
-
- Page: William Marr - facts
-
