Family of Marr, William and McKay, Janet
Families
| Unknown | Partner | Marr, William [I0352] ( * about 1816 + ... ) | ||||||||||||||||||||||||||||||
| Unknown | Partner | McKay, Janet [I0353] ( * about 1818 + ... ) | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Marr, Andrew [I0239] | 1850-07-29 | |
| Marr, Willian [I0486] | 1840-06-22 | |
| Marr, Robert [I0487] | 1841-12-03 | 1917-03-13 |
| Marr, David [I0488] | 1844-02-07 | |
| Marr, James [I0489] | 1846-06-25 | |
| Marr, Helen [I0490] | 1848-07-11 | |
| Marr, John [I0491] | 1850-07-29 | |
| Marr, Alexander [I0492] | 1852-08-13 | |
| Marr, Margaret [I0493] | 1854-07-07 |
Source References
-
Ancestry.co.uk profiles
[S0255]
-
- Page: William Marr - facts
-
