Baxter, George Johnstone 1
| Birth Name | Baxter, George Johnstone |
| Gramps ID | I0386 |
| Gender | male |
Events
| Event | Date | Place | Description |
|---|---|---|---|
| Sources | Notes | ||
| Birth | about 1900 | ||
| 1 |
|
||
| Residence | 1941-04-30 | Main Street, Crossgates, Fife, Scotland, UK | |
| 1 |
|
||
| Occupation | 1941-04-30 | Shoemaker | |
| 1 |
|
||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Baxter, William [I0387] | before 1941-04-30 | ||
| Mother | Johnstone, Janet [I0388] | before 1941-04-30 | ||
| Baxter, George Johnstone [I0386] | about 1900 |
Families
|   |   | Family of Baxter, George Johnstone and Howie, Elizabeth Baird [F0114] | ||||||||||||||||
| Married | Wife | Howie, Elizabeth Baird [I0191] ( * 1899-11-20 + about 1966 ) | ||||||||||||||||
|
||||||||||||||||||
| Children | ||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Baxter, Ronnie [I0559] | ||
| Baxter, Margaret [I0560] |