McDougall, Ann
| Birth Name | McDougall, Ann |
| Also Known As | McDougal, Ann |
| Gramps ID | I0373 |
| Gender | female |
Events
| Event | Date | Place | Description |
|---|---|---|---|
| Sources | Notes | ||
| Residence (Unknown) | 1841-06-06 | Nether Street, Pathhead, Kirkcaldy, Fife | |
| 1 |
|
||
| Birth | about 1838 | Pathhead, Dysart, Fife, Scotland, UK | |
| 1 |
|
||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | McDougall, James [I0371] | about 1806 | 1862-01-11 | |
| Mother | Rennie, Ann [I0372] | about 1811 | ||
| Brother | McDougall, Duncan [I0253] | about 1830 | 1890-10-07 | |
| McDougall, Ann [I0373] | about 1838 |
Pedigree
-
McDougall, James [I0371]
-
Rennie, Ann [I0372]
- McDougall, Duncan [I0253]
- McDougall, Ann
-
Rennie, Ann [I0372]