Waddell, Alexander Hutton 1
| Birth Name | Waddell, Alexander Hutton |
| Gramps ID | I0484 |
| Gender | male |
| Age at Death | 96 years |
Events
| Event | Date | Place | Description |
|---|---|---|---|
| Sources | Notes | ||
| Birth | 1912 | Grange Farm, Dunfermline, Fife, Scotland, UK | |
| 1 |
|
||
| Death | 2008 | ||
| 1 |
|
||
Relation to the centre person (Hutton, Stewart Alexander) : first cousin twice removed (up)
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Waddell, Peter [I0482] | 1884 | 1963 | |
| Mother | Hutton, Mary Clark [I0212] | 1886-11-14 | 1948-10-08 | |
| Brother | Waddell, Robert [I0483] | 1910-09-13 | 1992 | |
| Waddell, Alexander Hutton [I0484] | 1912 | 2008 | ||
| Sister | Waddell, Margaret Anderson [I0485] | 1915-03-11 |
Pedigree
-
Waddell, Peter [I0482]
-
Hutton, Mary Clark [I0212]
- Waddell, Robert [I0483]
- Waddell, Alexander Hutton
- Waddell, Margaret Anderson [I0485]
-
Hutton, Mary Clark [I0212]