Fraser, Mary
| Birth Name | Fraser, Mary |
| Gramps ID | I0611 |
| Gender | female |
Events
| Event | Date | Place | Description |
|---|---|---|---|
| Sources | Notes | ||
| Birth | 1893 | ||
| 1a |
|
||
Relation to the centre person (Hutton, Stewart Alexander) : great grandaunt
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Fraser, Alexander [I0590] | about 1849 | 1899-12-25 | |
| Mother | Smith, Mary [I0591] | about 1858 | ||
| Brother | Fraser, Alexander [I0357] | 1885-03-18 | ||
| Brother | Fraser, William [I0605] | 1879 | ||
| Brother | Fraser, Anthony [I0606] | 1883 | ||
| Brother | Fraser, John Kenneth [I0607] | 1888 | ||
| Brother | Fraser, Thomas [I0608] | 1891 | ||
| Fraser, Mary [I0611] | 1893 |
Pedigree
Ancestors
Source References
-
1891 Scotland Census
[S0293]
-
- Page: Renfrew Page: 6 Schedule: 18
-