Howie
This page contains an index of all the individuals in the database with the surname of Howie. Selecting the person’s name will take you to that person’s individual page.
| Given Name | Birth |
|---|---|
| Agnes McCausland Baird [I0149] | about 1909 |
| Archibald [I0322] | |
| Archibald Aitken [I0161] | 1875-02-15 |
| Catherine [I0193] | about 1867 |
| David [I0196] | about 1872 |
| David [I0201] | about 1897 |
| Elizabeth [I0194] | about 1869 |
| Elizabeth Baird [I0191] | 1899-11-20 |
| Isabella [I0321] | |
| James [I0195] | about 1871 |
| James [I0247] | |
| Janet [I0198] | about 1879 |
| Janet Thomson [I0204] | 1906-01-16 |
| John [I0188] | about 1843 |
| John [I0197] | about 1877 |
| Margaret [I0202] | about 1904 |
| Mary [I0203] | about 1905 |
| Mary [I0323] | |
| unknown [I0190] |