Storrar, Elspeth 1
| Birth Name | Storrar, Elspeth |
| Gramps ID | I0390 |
| Gender | female |
| Age at Death | less than 96 years, 11 months, 28 days |
Events
| Event | Date | Place | Description |
|---|---|---|---|
| Sources | Notes | ||
| Death | before 1875 | ||
| 1 |
|
||
| Birth | 1778-01-04 | Falkland, Fife, Scotland, UK | |
| 2 |
|
||
Relation to the centre person (Hutton, Stewart Alexander) : fifth great grandmother
Families
|   |   | Family of Duncan, Henry and Storrar, Elspeth [F0116] | ||||||||||||||||
| Married | Husband | Duncan, Henry [I0389] ( * + 1827-09-23 ) | ||||||||||||||||
|
||||||||||||||||||
| Children | ||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Duncan, James [I0280] | about 1801 | 1875-01-23 |
Pedigree
-
- Storrar, Elspeth